GitHub vs GitKraken
| Attribute | ||
|---|---|---|
| Category | Developer Tools | Developer Tools |
| Pricing | Free tier | Free tier |
| Starting price | $4/month | $4.95/month |
| Free tier | Yes | Yes |
| Free trial | Yes (14d) | Yes |
| Deployment | Hybrid | — |
| API available | Yes | Unknown |
| Platforms | — | — |
| Certifications | 3 | — |
| Integrations | — | 1 |
| Company | Founded 2008 | — |
| Feature attributes | ||
| Sso Saml | ✓ Yes | — Unknown |
| Rbac | ✓ Yes | — Unknown |
| Mobile App | — Unknown | — Unknown |
| Webhooks | ✓ Yes | — Unknown |
| Data Export | ✓ Yes | — Unknown |
| Version Control | ✓ Yes | — Unknown |
| Ci Cd | ✓ Yes | — Unknown |
| Api Testing | — Unknown | — Unknown |
| Package Registry | ✓ Yes | — Unknown |
| Self Hosting | ✓ Yes | — Unknown |
Add another tool
Unknown values show as “Unknown”/“—”. Nothing is inferred — see each tool page for sources.