CoScreen vs NinjaOne vs Splashtop
| Attribute | |||
|---|---|---|---|
| Category | Communication | IT Service Management | Customer Support & Success |
| Pricing | Free tier | Paid | Free tier |
| Starting price | $20/seat/month | $3.75/month | $9.99/month |
| Free tier | Yes | No | Yes |
| Free trial | No | Yes | Yes |
| Deployment | — | — | — |
| API available | Unknown | Unknown | Unknown |
| Platforms | — | — | — |
| Certifications | — | — | — |
| Integrations | 2 | 1 | — |
| Company | — | Founded 2014 | Founded 2006 |
| Feature attributes | |||
Add another tool
Unknown values show as “Unknown”/“—”. Nothing is inferred — see each tool page for sources.