AnyDesk vs NinjaOne vs Splashtop vs TeamViewer
| Attribute | ||||
|---|---|---|---|---|
| Category | Productivity & Collaboration | IT Service Management | Customer Support & Success | Productivity & Collaboration |
| Pricing | Free tier | Paid | Free tier | Free tier |
| Starting price | $28.9/month | $3.75/month | $9.99/month | $24.9/month |
| Free tier | Yes | No | Yes | Yes |
| Free trial | No | Yes | Yes | Yes |
| Deployment | — | — | — | — |
| API available | Unknown | Unknown | Unknown | Unknown |
| Platforms | — | — | — | — |
| Certifications | — | — | — | — |
| Integrations | — | 1 | — | 4 |
| Company | Founded 2015 | Founded 2014 | Founded 2006 | Founded 2005 |
| Feature attributes | ||||
Also consider
Unknown values show as “Unknown”/“—”. Nothing is inferred — see each tool page for sources.