8base vs AppGyver vs Supabase
| Attribute | |||
|---|---|---|---|
| Category | No-Code & Low-Code | No-Code & Low-Code | Data & Databases |
| Pricing | Free tier | Free tier | Free tier |
| Starting price | $25/month | $10/month | $25/month |
| Free tier | Yes | Yes | Yes |
| Free trial | Yes | Yes | No |
| Deployment | — | Cloud | Cloud |
| API available | Unknown | Unknown | Unknown |
| Platforms | — | ios, android | — |
| Certifications | — | — | — |
| Integrations | — | — | 2 |
| Company | — | — | Founded 2020 |
| Feature attributes | |||
Add another tool
Unknown values show as “Unknown”/“—”. Nothing is inferred — see each tool page for sources.