1Password vs Burp Suite vs CloudSploit
| Attribute | |||
|---|---|---|---|
| Category | Cybersecurity | Cybersecurity | Cybersecurity |
| Pricing | Free tier | Free tier | Free tier |
| Starting price | $2.99/month | $449/month | $0/month |
| Free tier | Yes | Yes | Yes |
| Free trial | Yes (14d) | Yes | No |
| Deployment | Cloud | — | — |
| API available | Yes | Unknown | Unknown |
| Platforms | — | — | — |
| Certifications | — | — | — |
| Integrations | 2 | — | — |
| Company | Founded 2005 | — | — |
| Feature attributes | |||
| Sso Saml | ✓ Yes | — Unknown | — Unknown |
| Rbac | ✓ Yes | — Unknown | — Unknown |
| Mobile App | — Unknown | — Unknown | — Unknown |
| Webhooks | — Unknown | — Unknown | — Unknown |
| Data Export | — Unknown | — Unknown | — Unknown |
| Threat Detection Type | — Unknown | — Unknown | — Unknown |
| Mfa | ✓ Yes | — Unknown | — Unknown |
| Identity Management | ✓ Yes | — Unknown | — Unknown |
| Vulnerability Scanning | — Unknown | — Unknown | — Unknown |
| Incident Response | — Unknown | — Unknown | — Unknown |
Add another tool
Unknown values show as “Unknown”/“—”. Nothing is inferred — see each tool page for sources.